Emergency Relief and Rehabilitation Projects
In order to provide Emergency Relief and Rehabilitation support to the forcibly evicted Myanmar nationals in Ukhiya and Teknaf in Cox’s Bazaar, DSK has been working since late September 2017. DSK is working in Camps No 14, 15, 16, 17, 18, 19 and 22 in Teknaf and Ukhia Upazila of Cox’s Bazar District, and the projects are supported by Care Bangladesh, Christian Aid, IOM, KNH, and UNICEF.
Disaster Risk Reduction and Social Tolerance Building Project | ||
Supported by Care Bangladesh | ||
Places | Ward | People Benefitted |
---|---|---|
Palangkhali Union of Ukhia Upazila. | 6, 7, 8 and 9 | 22,467 |
Accomplishments
|
Improvement of WASH Service for the Rohingya Refugee in Ukhia and Teknaf Upazila, Cox’s Bazar | ||||
Supported by Unicef | ||||
Places | Ward | Duration | Budget | Target Population & Family |
---|---|---|---|---|
Palangkhali Union of UkhiaUpazila and Hoayikong Union of Teknaf | Camp 16 and 22 respectively | 2017-Continued | 61,035,092 | 24,396 & 5245 families |
Accomplishments:
|
Water and Sanitation and Psychosocial Counseling Project for Children | ||||
Supported by KNH | ||||
Implemented Places | Ward | Target Population | Budget | Duration |
---|---|---|---|---|
Ukhia Upazila of Cox’s Bazar district | 16, 17 and 18 of Palangkhali union | 8,356 | BDT 28,40,424 | July 2019 to December 2019 |
Accomplishments
|
Lifesaving and Transitional WASH Support to Refugees and Host Communities in the Cox’s Bazar District | ||||
Supported by IOM | ||||
Places | Ward | Budget (2020) | Duration | |
---|---|---|---|---|
Ukhia Upazila of Cox’s Bazar district | 18 and 19 of Palangkhali union | BDT 5,05,36,937 | 2018- Continued | |
Accomplishments
|
Supporting Vulnerable Refugees and Local Communities through Improved WASH Service | ||||
Supported By IOM | ||||
Implemented Places | Ward | Budget | Duration | |
---|---|---|---|---|
Ukhia Upazila of Cox’s Bazar district | 24 and 25 of Palangkhali union | 1,67,36,954 | April 2020 to October 2020 | |
|
Integrated Emergency Humanitarian Response to the Rohingya Refugees and the Host Community Population- Cox’s Bazar | ||||
Supported by Christian Aid | ||||
Places | Ward | Budget (2020) | Duration | |
---|---|---|---|---|
Ukhia Upazila of Cox’s Bazar district | 14, 15 and 18 of Palangkhali union | 4,85,42,600 | August 1, 2019- Continued | |
Accomplishments
|