2024 |
| Water Option | Submergible Pump | 214 | Details.... |
| Toilet Option | Community Toilet | 255 | Details.... |
| Water Option | Water Point | 106 | Details.... |
| Water Option | School Water Point | 2 | Details.... |
| Water Option | Stand Post | 4 | Details.... |
| Toilet Option | School Sanitation | 7 | Details.... |
| Total Hardware for Year 2024 | 588 |
2023 |
| Water Option | Water Point | 70 | Details.... |
| Water Option | Submergible Pump | 429 | Details.... |
| Toilet Option | Community Toilet | 216 | Details.... |
| Water Option | Deep Tubewell | 1 | Details.... |
| Water Option | Deep Tubewell (HP) | 6 | Details.... |
| Water Option | Stand Post | 5 | Details.... |
| Water Option | School Water Point | 1 | Details.... |
| Toilet Option | School Sanitation | 4 | Details.... |
| Total Hardware for Year 2023 | 732 |
2022 |
| Toilet Option | Community Toilet | 657 | Details.... |
| Water Option | Submergible Pump | 426 | Details.... |
| Water Option | Deep Tubewell | 39 | Details.... |
| Water Option | Deep Tubewell (HP) | 5 | Details.... |
| Water Option | Water Point | 46 | Details.... |
| Water Option | Stand Post | 46 | Details.... |
| Water Option | Tubewell | 1 | Details.... |
| Toilet Option | School Sanitation | 9 | Details.... |
| Water Option | School Water Point | 5 | Details.... |
| Water Option | Pipe Water Supply | 1 | Details.... |
| Toilet Option | Public Toilet | 3 | Details.... |
| Total Hardware for Year 2022 | 1238 |
2021 |
| Water Option | Submergible Pump | 275 | Details.... |
| Toilet Option | Community Toilet | 519 | Details.... |
| Water Option | Deep Tubewell (HP) | 8 | Details.... |
| Water Option | Deep Tubewell | 50 | Details.... |
| Water Option | Water Point | 29 | Details.... |
| Water Option | School Water Point | 4 | Details.... |
| Water Option | Stand Post | 54 | Details.... |
| Toilet Option | School Sanitation | 13 | Details.... |
| Water Option | Tubewell | 1 | Details.... |
| Water Option | Pipe Water Supply | 4 | Details.... |
| Total Hardware for Year 2021 | 957 |
2020 |
| Water Option | Submergible Pump | 247 | Details.... |
| Toilet Option | Community Toilet | 504 | Details.... |
| Water Option | Deep Tubewell | 59 | Details.... |
| Water Option | Deep Tubewell (HP) | 11 | Details.... |
| Water Option | Water Point | 36 | Details.... |
| Others Option | Bathing Option | 6 | Details.... |
| Water Option | Stand Post | 46 | Details.... |
| Water Option | School Water Point | 4 | Details.... |
| Toilet Option | School Sanitation | 7 | Details.... |
| Toilet Option | New Toilet Technolog | 2 | Details.... |
| Toilet Option | Public Toilet | 1 | Details.... |
| Total Hardware for Year 2020 | 923 |
2019 |
| Toilet Option | School Sanitation | 14 | Details.... |
| Water Option | Submergible Pump | 334 | Details.... |
| Water Option | Water Point | 66 | Details.... |
| Toilet Option | Community Toilet | 234 | Details.... |
| Water Option | Deep Tubewell (HP) | 12 | Details.... |
| Water Option | Deep Tubewell | 32 | Details.... |
| Water Option | School Water Point | 9 | Details.... |
| Water Option | Pipe Water Supply | 1 | Details.... |
| Water Option | Stand Post | 9 | Details.... |
| Toilet Option | New Toilet Technolog | 1 | Details.... |
| Total Hardware for Year 2019 | 712 |
2018 |
| Water Option | Submergible Pump | 303 | Details.... |
| Toilet Option | Community Toilet | 197 | Details.... |
| Water Option | Deep Tubewell (HP) | 24 | Details.... |
| Water Option | Deep Tubewell | 55 | Details.... |
| Water Option | Water Point | 24 | Details.... |
| Water Option | School Water Point | 7 | Details.... |
| Others Option | Bathing Option | 70 | Details.... |
| Toilet Option | New Toilet Technolog | 1 | Details.... |
| Toilet Option | School Sanitation | 19 | Details.... |
| Water Option | Tubewell | 5 | Details.... |
| Water Option | Stand Post | 17 | Details.... |
| Water Option | Pipe Water Supply | 1 | Details.... |
| Total Hardware for Year 2018 | 723 |
2017 |
| Toilet Option | Community Toilet | 185 | Details.... |
| Water Option | Submergible Pump | 357 | Details.... |
| Water Option | Deep Tubewell (HP) | 26 | Details.... |
| Water Option | Deep Tubewell | 37 | Details.... |
| Water Option | Stand Post | 63 | Details.... |
| Water Option | School Water Point | 6 | Details.... |
| Water Option | Water Point | 15 | Details.... |
| Toilet Option | School Sanitation | 8 | Details.... |
| Toilet Option | New Toilet Technolog | 2 | Details.... |
| Toilet Option | Public Toilet | 1 | Details.... |
| Water Option | Vending Machine | 1 | Details.... |
| Water Option | Tubewell | 1 | Details.... |
| Total Hardware for Year 2017 | 702 |
2016 |
| Water Option | Submergible Pump | 295 | Details.... |
| Toilet Option | Community Toilet | 123 | Details.... |
| Water Option | Water Point | 31 | Details.... |
| Water Option | Stand Post | 17 | Details.... |
| Water Option | Tubewell | 3 | Details.... |
| Water Option | Deep Tubewell (HP) | 35 | Details.... |
| Water Option | Deep Tubewell | 36 | Details.... |
| Water Option | School Water Point | 3 | Details.... |
| Toilet Option | School Sanitation | 7 | Details.... |
| Total Hardware for Year 2016 | 550 |
2015 |
| Toilet Option | Community Toilet | 304 | Details.... |
| Water Option | Water Point | 104 | Details.... |
| Water Option | Submergible Pump | 291 | Details.... |
| Water Option | Deep Tubewell | 52 | Details.... |
| Water Option | Tubewell | 37 | Details.... |
| Water Option | Deep Tubewell (HP) | 37 | Details.... |
| Toilet Option | School Sanitation | 6 | Details.... |
| Toilet Option | Public Toilet | 1 | Details.... |
| Water Option | Stand Post | 78 | Details.... |
| Water Option | Vending Machine | 3 | Details.... |
| Toilet Option | New Toilet Technolog | 3 | Details.... |
| Water Option | School Water Point | 3 | Details.... |
| Water Option | Rain Water Harvestin | 3 | Details.... |
| Total Hardware for Year 2015 | 922 |
2014 |
| Water Option | Deep Tubewell | 8 | Details.... |
| Water Option | Submergible Pump | 262 | Details.... |
| Water Option | Tubewell | 26 | Details.... |
| Toilet Option | Community Toilet | 242 | Details.... |
| Water Option | Deep Tubewell (HP) | 20 | Details.... |
| Water Option | Water Point | 57 | Details.... |
| Water Option | Rain Water Harvestin | 2 | Details.... |
| Water Option | School Water Point | 1 | Details.... |
| Toilet Option | School Sanitation | 1 | Details.... |
| Total Hardware for Year 2014 | 619 |
2013 |
| Toilet Option | Community Toilet | 299 | Details.... |
| Water Option | Water Point | 129 | Details.... |
| Water Option | Submergible Pump | 242 | Details.... |
| Water Option | Deep Tubewell | 27 | Details.... |
| Water Option | Tubewell | 37 | Details.... |
| Toilet Option | Public Toilet | 1 | Details.... |
| Toilet Option | School Sanitation | 11 | Details.... |
| Toilet Option | New Toilet Technolog | 1 | Details.... |
| Water Option | School Water Point | 5 | Details.... |
| Water Option | Vending Machine | 2 | Details.... |
| Total Hardware for Year 2013 | 754 |
2012 |
| Toilet Option | Community Toilet | 143 | Details.... |
| Water Option | Submergible Pump | 146 | Details.... |
| Water Option | Deep Tubewell | 38 | Details.... |
| Water Option | Tubewell | 13 | Details.... |
| Water Option | Deep Tubewell (HP) | 2 | Details.... |
| Water Option | Water Point | 17 | Details.... |
| Toilet Option | School Sanitation | 2 | Details.... |
| Water Option | School Water Point | 1 | Details.... |
| Total Hardware for Year 2012 | 362 |
2011 |
| Toilet Option | Community Toilet | 198 | Details.... |
| Water Option | Submergible Pump | 94 | Details.... |
| Water Option | Deep Tubewell | 61 | Details.... |
| Water Option | Tubewell | 9 | Details.... |
| Water Option | Deep Tubewell (HP) | 5 | Details.... |
| Water Option | Water Point | 22 | Details.... |
| Toilet Option | School Sanitation | 1 | Details.... |
| Water Option | Rain Water Harvestin | 1 | Details.... |
| Total Hardware for Year 2011 | 391 |
2010 |
| Toilet Option | Community Toilet | 167 | Details.... |
| Water Option | Stand Post | 10 | Details.... |
| Water Option | Submergible Pump | 31 | Details.... |
| Water Option | Deep Tubewell | 54 | Details.... |
| Water Option | Tubewell | 10 | Details.... |
| Water Option | Deep Tubewell (HP) | 6 | Details.... |
| Water Option | Water Point | 7 | Details.... |
| Toilet Option | Mobile Toilet | 1 | Details.... |
| Toilet Option | School Sanitation | 2 | Details.... |
| Toilet Option | Public Toilet | 1 | Details.... |
| Total Hardware for Year 2010 | 289 |
2009 |
| Toilet Option | Community Toilet | 52 | Details.... |
| Water Option | Water Point | 7 | Details.... |
| Water Option | Tubewell | 17 | Details.... |
| Water Option | Deep Tubewell | 52 | Details.... |
| Water Option | Deep Tubewell (HP) | 8 | Details.... |
| Water Option | Submergible Pump | 15 | Details.... |
| Water Option | Stand Post | 2 | Details.... |
| Total Hardware for Year 2009 | 153 |
2008 |
| Toilet Option | Community Toilet | 159 | Details.... |
| Water Option | Stand Post | 31 | Details.... |
| Water Option | Water Point | 14 | Details.... |
| Water Option | Deep Tubewell | 48 | Details.... |
| Water Option | Tubewell | 8 | Details.... |
| Toilet Option | School Sanitation | 1 | Details.... |
| Water Option | Deep Tubewell (HP) | 1 | Details.... |
| Toilet Option | Mobile Toilet | 1 | Details.... |
| Total Hardware for Year 2008 | 263 |
2007 |
| Toilet Option | Community Toilet | 186 | Details.... |
| Water Option | Deep Tubewell | 60 | Details.... |
| Water Option | Tubewell | 4 | Details.... |
| Water Option | Submergible Pump | 2 | Details.... |
| Water Option | Water Point | 11 | Details.... |
| Water Option | Stand Post | 9 | Details.... |
| Total Hardware for Year 2007 | 272 |
2006 |
| Toilet Option | Community Toilet | 64 | Details.... |
| Water Option | Deep Tubewell | 12 | Details.... |
| Water Option | Tubewell | 1 | Details.... |
| Water Option | Water Point | 15 | Details.... |
| Water Option | Stand Post | 5 | Details.... |
| Total Hardware for Year 2006 | 97 |
2005 |
| Water Option | Stand Post | 2 | Details.... |
| Water Option | Water Point | 6 | Details.... |
| Toilet Option | Community Toilet | 6 | Details.... |
| Water Option | Submergible Pump | 1 | Details.... |
| Total Hardware for Year 2005 | 15 |
2003 |
| Water Option | Water Point | 1 | Details.... |
| Total Hardware for Year 2003 | 1 |
Total Hardware Established By DSK | 11263 |